OS |
hostname | cloudweb-nodejs-11 |
type | Linux |
platform | linux |
release | 4.14.253-ovh-vps-grsec-zfs-classid |
cpu models | 1 × Intel Core Processor (Haswell, no TSX) |
cpu speeds | 1 × 2394 MHz |
uptime | 59 days, 6 hours, 17 minutes |
load avg | 0.12 0.29 0.35 |
total memory | 3.7 GB |
free memory | 1.5 GB (39%) |
process |
resident set size | 61.9 MB |
v8 heap total | 17.7 MB |
v8 heap used | 13.2 MB |
timezone |
timezone | Europe/Paris |
offset | GMT+0100 (Central European Standard Time) |
Node versions |
node | 11.15.0 |
v8 | 7.0.276.38-node.19 |
uv | 1.27.0 |
zlib | 1.2.11 |
brotli | 1.0.7 |
ares | 1.15.0 |
modules | 67 |
nghttp2 | 1.37.0 |
napi | 4 |
llhttp | 1.1.1 |
http_parser | 2.8.0 |
openssl | 1.1.1b |
cldr | 34.0 |
icu | 63.1 |
tz | 2018e |
unicode | 11.0 |
|
NODE_ENV | production |
Request |
method | GET |
href | https://nodejs-11.cloudweb-infos.hosting.ovh.net/ |
ip | 3.149.24.192, 3.149.24.192 |
headers |
connection | close |
x-ovhrequest-id | c4c5260dec24e8a222dd018108942707 |
x-real-ip | 3.149.24.192 |
accept-encoding | gzip, br, zstd, deflate |
x-forwarded-proto | https |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
remote-ip | 3.149.24.192 |
x-predictor | 1 |
accept | */* |
x-forwarded-server | fake.server.name |
x-forwarded-host | nodejs-11.cloudweb-infos.hosting.ovh.net, nodejs-11.cloudweb-infos.hosting.ovh.net |
host | nodejs-11.cloudweb-infos.hosting.ovh.net |
x-forwarded-for | 3.149.24.192, 3.149.24.192 |
!~passenger-client-address | 3.149.24.192 |
!~passenger-envvars | UEFUSAAvdXNyL2xvY2FsL3NiaW46L3Vzci9sb2NhbC9iaW46L3Vzci9zYmluOi91c3IvYmluOi9zYmluOi9iaW4A |
cookies |
_passenger_route | : | 2015594840 |
|